-50%
COMP Cams Rocker Arm Hi-Energy CS 1.5 N Discount
Original price was: $19.95.$9.98Current price is: $9.98.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Perfect for stock or High Energy camshaft engines, our High Energy rockers eliminate slop and have a long slot for higher lift cams. This 1217 rocker has a 1.5 ratio for 3 8 stud Chevrolet 200-262 V6 and Chevrolet 265-400 Small Block.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1977,1980 | Buick | Century | Base | ||||
1977-1979 | Buick | Century | Custom | ||||
1980 | Buick | Century | Estate | ||||
1978-1980 | Buick | Century | Limited | ||||
1978-1979 | Buick | Century | Special | ||||
1978 | Buick | Century | Sport | ||||
1978 | Buick | LeSabre | Base | ||||
1978 | Buick | LeSabre | Custom | ||||
1977-1980 | Buick | Regal | Base | ||||
1978-1980 | Buick | Regal | Limited | ||||
1977 | Buick | Regal | SR | ||||
1977-1979 | Buick | Skylark | Base | ||||
1978-1979 | Buick | Skylark | Custom | ||||
1977-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1977 | Buick | Skylark | SR | ||||
1955-1975 | Chevrolet | Bel Air | Base | ||||
1955-1956 | Chevrolet | Bel Air | Beauville | ||||
1955-1957 | Chevrolet | Bel Air | Nomad | ||||
1958-1972 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1969-1974,1994 | Chevrolet | Blazer | Base | ||||
1992-1993 | Chevrolet | Blazer | Cheyenne | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1994 | Chevrolet | Blazer | Silverado | ||||
1994 | Chevrolet | Blazer | Silverado Sport | ||||
1969-1972 | Chevrolet | Brookwood | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1975-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1975-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1975-1986 | Chevrolet | C10 | Scottsdale | ||||
1975-1986 | Chevrolet | C10 | Silverado | ||||
1961-1974 | Chevrolet | C10 Pickup | Base | ||||
1968-1974 | Chevrolet | C10 Suburban | Base | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1994-1995 | Chevrolet | C1500 | Base | ||||
1988-1995 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1995 | Chevrolet | C1500 | Silverado | ||||
1990-1995 | Chevrolet | C1500 | WT | ||||
1992-1995 | Chevrolet | C1500 Suburban | Base | ||||
1995 | Chevrolet | C1500 Suburban | LS | ||||
1995 | Chevrolet | C1500 Suburban | LT | ||||
1992-1994 | Chevrolet | C1500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1961-1974 | Chevrolet | C20 Pickup | Base | ||||
1968-1974 | Chevrolet | C20 Suburban | Base | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1988-1995 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1992-1995 | Chevrolet | C2500 Suburban | Base | ||||
1995 | Chevrolet | C2500 Suburban | LS | ||||
1995 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1961-1974 | Chevrolet | C30 Pickup | Base | ||||
1994-1995 | Chevrolet | C3500 | Base | ||||
1988-1995 | Chevrolet | C3500 | Cheyenne | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1995 | Chevrolet | C3500 | Silverado | ||||
1967-1980,1988 | Chevrolet | Camaro | Base | ||||
1979-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1973-1978,1987 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1981-1987 | Chevrolet | Camaro | Sport | ||||
1968-1972 | Chevrolet | Camaro | SS | ||||
1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1966-1972,1986-1992 | Chevrolet | Caprice | Base | ||||
1973-1993 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1975 | Chevrolet | Caprice | Estate Wagon | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1963-1967 | Chevrolet | Chevy II | Base | ||||
1963-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1955-1972,1974,1977-1982,1984-1991 | Chevrolet | Corvette | Base | ||||
1982 | Chevrolet | Corvette | Collector s Edition | ||||
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
1958 | Chevrolet | Del Ray | Base | ||||
1959-1960,1964-1987 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1970-1987 | Chevrolet | El Camino | SS | ||||
1983 | Chevrolet | G10 | Base | ||||
1975-1995 | Chevrolet | G10 | Beauville | ||||
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1975-1995 | Chevrolet | G10 | Chevy Van | ||||
1975-1995 | Chevrolet | G10 | Sportvan | ||||
1969-1974 | Chevrolet | G10 Van | Base | ||||
1968-1974 | Chevrolet | G10 Van | Sportvan | ||||
1975-1995 | Chevrolet | G20 | Beauville | ||||
1983-1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1995 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1975-1995 | Chevrolet | G20 | Sportvan | ||||
1968-1974 | Chevrolet | G20 Van | Base | ||||
1968-1974 | Chevrolet | G20 Van | Sportvan | ||||
1975-1996 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1975-1996 | Chevrolet | G30 | Chevy Van | ||||
1975-1996 | Chevrolet | G30 | Hi-Cube | ||||
1975-1996 | Chevrolet | G30 | Sportvan | ||||
1970-1974 | Chevrolet | G30 Van | Base | ||||
1970-1974 | Chevrolet | G30 Van | Sportvan | ||||
1959-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1986 | Chevrolet | K10 | Silverado | ||||
1961-1974 | Chevrolet | K10 Pickup | Base | ||||
1968-1974 | Chevrolet | K10 Suburban | Base | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1994-1995 | Chevrolet | K1500 | Base | ||||
1988-1995 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1995 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1995 | Chevrolet | K1500 | WT | ||||
1992-1995 | Chevrolet | K1500 Suburban | Base | ||||
1995 | Chevrolet | K1500 Suburban | LS | ||||
1995 | Chevrolet | K1500 Suburban | LT | ||||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1961-1974 | Chevrolet | K20 Pickup | Base | ||||
1968-1974 | Chevrolet | K20 Suburban | Base | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
Title | Default Title |
---|
steppolarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart