-50%
COMP Cams Hardware Kit CS OE Lt1 & Vort Supply
Original price was: $156.95.$78.48Current price is: $78.48.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Our hydraulic roller lifter installation kit provides a complete, convenient solution for the installation of hydraulic roller lifters into 91- 02 Chevrolet Small Blocks and 91- 97 LT1 w OE hydraulic roller camshafts.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1994-1996 | Buick | Commercial Chassis | Base | ||||
1994-1995 | Buick | Roadmaster | Base | ||||
1996 | Buick | Roadmaster | Collector s Edition | ||||
1994-1995 | Buick | Roadmaster | Estate Wagon | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1994-1995 | Buick | Roadmaster | Limited | ||||
1996 | Buick | Roadmaster | Limited Collector s Edition | ||||
1994-1996 | Cadillac | Commercial Chassis | Base | ||||
1994-1996 | Cadillac | Commercial Chassis | Brougham | ||||
1999-2000 | Cadillac | Escalade | Base | ||||
1994-1996 | Cadillac | Fleetwood | Base | ||||
1994-1996 | Cadillac | Fleetwood | Brougham | ||||
1996-1997 | Chevrolet | C1500 | Base | ||||
1996-1998 | Chevrolet | C1500 | Cheyenne | ||||
1999 | Chevrolet | C1500 | LS | ||||
1996-1998 | Chevrolet | C1500 | Silverado | ||||
1996-1998 | Chevrolet | C1500 | WT | ||||
1996-1999 | Chevrolet | C1500 Suburban | Base | ||||
1996-1999 | Chevrolet | C1500 Suburban | LS | ||||
1996-1997,1999 | Chevrolet | C1500 Suburban | LT | ||||
1996-1997,1999-2000 | Chevrolet | C2500 | Base | ||||
1996-1998 | Chevrolet | C2500 | Cheyenne | ||||
1999-2000 | Chevrolet | C2500 | LS | ||||
1996-1998 | Chevrolet | C2500 | Silverado | ||||
1998 | Chevrolet | C2500 | WT | ||||
1996-1999 | Chevrolet | C2500 Suburban | Base | ||||
1996-1999 | Chevrolet | C2500 Suburban | LS | ||||
1996-1997 | Chevrolet | C2500 Suburban | LT | ||||
1996-1997,1999-2000 | Chevrolet | C3500 | Base | ||||
1996-1998 | Chevrolet | C3500 | Cheyenne | ||||
1999-2000 | Chevrolet | C3500 | LS | ||||
1996-1998 | Chevrolet | C3500 | Silverado | ||||
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | ||||
1993-1997 | Chevrolet | Camaro | Z28 | ||||
1994-1996 | Chevrolet | Caprice | Classic | ||||
1994 | Chevrolet | Caprice | Classic LS | ||||
1993 | Chevrolet | Corvette | 40th Anniversary Edition | ||||
1992-1996 | Chevrolet | Corvette | Base | ||||
1996 | Chevrolet | Corvette | Collector s Edition | ||||
1996 | Chevrolet | Corvette | Grand Sport | ||||
1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1996-2002 | Chevrolet | Express 1500 | Base | ||||
1996-2002 | Chevrolet | Express 1500 | LS | ||||
2001-2002 | Chevrolet | Express 1500 | LT | ||||
1996-2002 | Chevrolet | Express 2500 | Base | ||||
1996-2002 | Chevrolet | Express 2500 | LS | ||||
1996-2002 | Chevrolet | Express 3500 | Base | ||||
1996-2002 | Chevrolet | Express 3500 | LS | ||||
1994-1996 | Chevrolet | Impala | SS | ||||
1996-1997 | Chevrolet | K1500 | Base | ||||
1996-1998 | Chevrolet | K1500 | Cheyenne | ||||
1999 | Chevrolet | K1500 | LS | ||||
1996-1998 | Chevrolet | K1500 | Silverado | ||||
1996-1998 | Chevrolet | K1500 | WT | ||||
1996-1999 | Chevrolet | K1500 Suburban | Base | ||||
1996-1999 | Chevrolet | K1500 Suburban | LS | ||||
1996-1997,1999 | Chevrolet | K1500 Suburban | LT | ||||
1996-1997,1999-2000 | Chevrolet | K2500 | Base | ||||
1996-1998 | Chevrolet | K2500 | Cheyenne | ||||
1999-2000 | Chevrolet | K2500 | LS | ||||
1996-1998 | Chevrolet | K2500 | Silverado | ||||
1998 | Chevrolet | K2500 | WT | ||||
1996-1999 | Chevrolet | K2500 Suburban | Base | ||||
1996-1999 | Chevrolet | K2500 Suburban | LS | ||||
1996-1997 | Chevrolet | K2500 Suburban | LT | ||||
1996-1997,1999-2000 | Chevrolet | K3500 | Base | ||||
1996-1998 | Chevrolet | K3500 | Cheyenne | ||||
1999-2000 | Chevrolet | K3500 | LS | ||||
1996-1998 | Chevrolet | K3500 | Silverado | ||||
1996-1999 | Chevrolet | Tahoe | Base | ||||
2000 | Chevrolet | Tahoe | Limited | ||||
1996-1999 | Chevrolet | Tahoe | LS | ||||
1996-1999 | Chevrolet | Tahoe | LT | ||||
2000 | Chevrolet | Tahoe | Z71 | ||||
1997 | GMC | C1500 | Sierra GT | ||||
1996-1999 | GMC | C1500 | Sierra SL | ||||
1996-1999 | GMC | C1500 | Sierra SLE | ||||
1996-1999 | GMC | C1500 | Sierra SLT | ||||
1996-1998 | GMC | C1500 | Sierra Special | ||||
1996-1999 | GMC | C1500 Suburban | Base | ||||
1996-1999 | GMC | C1500 Suburban | SLE | ||||
1996-1999 | GMC | C1500 Suburban | SLT | ||||
1996-2000 | GMC | C2500 | Sierra SL | ||||
1996-2000 | GMC | C2500 | Sierra SLE | ||||
1996-2000 | GMC | C2500 | Sierra SLT | ||||
1996-1999 | GMC | C2500 Suburban | Base | ||||
1996-1999 | GMC | C2500 Suburban | SLE | ||||
1996-1999 | GMC | C2500 Suburban | SLT | ||||
1996-2000 | GMC | C3500 | Sierra SL | ||||
1996-2000 | GMC | C3500 | Sierra SLE | ||||
1996-2000 | GMC | C3500 | Sierra SLT | ||||
1996 | GMC | G3500 | Magnavan | ||||
1996 | GMC | G3500 | Rally | ||||
1996 | GMC | G3500 | Rally Camper Special | ||||
1996 | GMC | G3500 | Rally STX | ||||
1996 | GMC | G3500 | Vandura | ||||
1996 | GMC | G3500 | Vandura Special | ||||
1996-1999 | GMC | K1500 | Sierra SL | ||||
1996-1999 | GMC | K1500 | Sierra SLE | ||||
1996-1999 | GMC | K1500 | Sierra SLT | ||||
1996-1998 | GMC | K1500 | Sierra Special | ||||
1996-1999 | GMC | K1500 Suburban | Base | ||||
1996-1999 | GMC | K1500 Suburban | SLE | ||||
1996-1999 | GMC | K1500 Suburban | SLT | ||||
1996-2000 | GMC | K2500 | Sierra SL | ||||
1996-2000 | GMC | K2500 | Sierra SLE | ||||
1996-2000 | GMC | K2500 | Sierra SLT | ||||
1996-1999 | GMC | K2500 Suburban | Base | ||||
1996-1999 | GMC | K2500 Suburban | SLE | ||||
1996-1999 | GMC | K2500 Suburban | SLT | ||||
1996-2000 | GMC | K3500 | Sierra SL | ||||
1996-2000 | GMC | K3500 | Sierra SLE | ||||
1996-2000 | GMC | K3500 | Sierra SLT | ||||
1996-2002 | GMC | Savana 1500 | Base | ||||
1996-2000 | GMC | Savana 1500 | SLE | ||||
2001-2002 | GMC | Savana 1500 | SLT | ||||
1996-2002 | GMC | Savana 2500 | Base | ||||
1996-2000 | GMC | Savana 2500 | SLE | ||||
2002 | GMC | Savana 2500 | SLT | ||||
1996-2002 | GMC | Savana 3500 | Base | ||||
1996-2000 | GMC | Savana 3500 | SLE | ||||
2001-2002 | GMC | Savana 3500 | SLT | ||||
1999-2000 | GMC | Yukon | Denali | ||||
1996-1997 | GMC | Yukon | SL | ||||
1996-1999 | GMC | Yukon | SLE | ||||
1996-1999 | GMC | Yukon | SLT | ||||
1993-1997 | Pontiac | Firebird | Formula | ||||
1993-1997 | Pontiac | Firebird | Trans Am | ||||
1994 | Pontiac | Firebird | Trans Am GT | ||||
Title | Default Title |
---|
steppolarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart