-70%
COMP Cams Camshaft Set F4.6S XE262Bh-16 For Sale
Original price was: $798.95.$239.69Current price is: $239.69.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Good torque with powerful mid-range when using a blower. Requires custom tuning.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1992-2008,2010-2011 | Ford | Crown Victoria | Base | ||||
2002-2003 | Ford | Crown Victoria | LWB | ||||
1992-2011 | Ford | Crown Victoria | LX | ||||
2004-2006 | Ford | Crown Victoria | LX Sport | ||||
1993-2011 | Ford | Crown Victoria | Police Interceptor | ||||
1992-2003,2005 | Ford | Crown Victoria | S | ||||
2005 | Ford | Crown Victoria | Special Edition | ||||
1992 | Ford | Crown Victoria | Touring Sedan | ||||
2003-2014 | Ford | E-150 | Base | ||||
2006-2007 | Ford | E-150 | Chateau | ||||
2006-2014 | Ford | E-150 | XL | ||||
2006-2014 | Ford | E-150 | XLT | ||||
2003-2005 | Ford | E-150 Club Wagon | Chateau | ||||
2003-2005 | Ford | E-150 Club Wagon | XL | ||||
2003-2005 | Ford | E-150 Club Wagon | XLT | ||||
1997-2002 | Ford | E-150 Econoline | Base | ||||
1997-2000 | Ford | E-150 Econoline | XL | ||||
1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1997-2000 | Ford | E-150 Econoline Club Wagon | Custom | ||||
2001-2002 | Ford | E-150 Econoline Club Wagon | XL | ||||
1997-2002 | Ford | E-150 Econoline Club Wagon | XLT | ||||
2003-2014 | Ford | E-250 | Base | ||||
1997-2002 | Ford | E-250 Econoline | Base | ||||
1997-2000 | Ford | E-250 Econoline | XL | ||||
2003-2005 | Ford | E-350 Club Wagon | Chateau | ||||
2003-2005 | Ford | E-350 Club Wagon | XL | ||||
2003-2005 | Ford | E-350 Club Wagon | XLT | ||||
1997-1998 | Ford | E-350 Econoline | Base | ||||
1997-1998 | Ford | E-350 Econoline | XL | ||||
1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1997-2000 | Ford | E-350 Econoline Club Wagon | Custom | ||||
2001-2002 | Ford | E-350 Econoline Club Wagon | XL | ||||
1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD | ||||
1997-2002 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | ||||
1999-2016 | Ford | E-350 Super Duty | Base | ||||
2006 | Ford | E-350 Super Duty | Chateau | ||||
1999-2000,2006-2014 | Ford | E-350 Super Duty | XL | ||||
2006-2014 | Ford | E-350 Super Duty | XLT | ||||
2000-2002 | Ford | E-450 Econoline Super Duty | Custom | ||||
2004 | Ford | E-450 Super Duty | Base | ||||
2003 | Ford | E-450 Super Duty | Custom | ||||
1997-1998 | Ford | Econoline Super Duty | Custom | ||||
2003-2005 | Ford | Excursion | Eddie Bauer | ||||
2000-2005 | Ford | Excursion | Limited | ||||
2004-2005 | Ford | Excursion | XLS | ||||
2000-2005 | Ford | Excursion | XLT | ||||
1997-2006 | Ford | Expedition | Eddie Bauer | ||||
2006 | Ford | Expedition | King Ranch | ||||
2005-2006 | Ford | Expedition | Limited | ||||
2004 | Ford | Expedition | NBX | ||||
2004-2006 | Ford | Expedition | XLS | ||||
1997-2006 | Ford | Expedition | XLT | ||||
2004,2006 | Ford | Expedition | XLT Sport | ||||
2002-2006 | Ford | Explorer | Eddie Bauer | ||||
2002-2006 | Ford | Explorer | Limited | ||||
2004 | Ford | Explorer | NBX | ||||
2002-2006 | Ford | Explorer | XLT | ||||
2004-2005 | Ford | Explorer | XLT Sport | ||||
1997-2000 | Ford | F-150 | Base | ||||
2008 | Ford | F-150 | FX2 | ||||
2000-2003 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003 | Ford | F-150 | King Ranch | ||||
1997-2003 | Ford | F-150 | Lariat | ||||
1999-2003 | Ford | F-150 | Lightning | ||||
2004-2010 | Ford | F-150 | STX | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
1997-2010 | Ford | F-150 | XL | ||||
1997-2010 | Ford | F-150 | XLT | ||||
2004 | Ford | F-150 Heritage | SVT Lightning | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
1997-1999 | Ford | F-250 | Base | ||||
1997-1999 | Ford | F-250 | Lariat | ||||
1997-1999 | Ford | F-250 | XL | ||||
1997-1999 | Ford | F-250 | XLT | ||||
2004 | Ford | F-250 Super Duty | King Ranch | ||||
1999-2004 | Ford | F-250 Super Duty | Lariat | ||||
1999-2004 | Ford | F-250 Super Duty | XL | ||||
1999-2004 | Ford | F-250 Super Duty | XLT | ||||
2003-2004 | Ford | F-350 Super Duty | King Ranch | ||||
1999-2004 | Ford | F-350 Super Duty | Lariat | ||||
1999-2004 | Ford | F-350 Super Duty | XL | ||||
1999-2004 | Ford | F-350 Super Duty | XLT | ||||
1996-2004 | Ford | Mustang | GT | ||||
2001 | Ford | Mustang | GT Bullitt | ||||
2003-2004 | Ford | Mustang | Mach 1 | ||||
1996-1999,2001 | Ford | Mustang | SVT Cobra | ||||
1994-1997 | Ford | Thunderbird | LX | ||||
2003-2005 | Lincoln | Aviator | Base | ||||
1998-1999 | Lincoln | Navigator | Base | ||||
1996 | Lincoln | Town Car | Anniversary | ||||
1991-1999 | Lincoln | Town Car | Base | ||||
1991-2003 | Lincoln | Town Car | Cartier | ||||
2001-2003 | Lincoln | Town Car | Cartier L | ||||
1991-1995 | Lincoln | Town Car | Cypress | ||||
2006-2007 | Lincoln | Town Car | Designer Series | ||||
1991-2010 | Lincoln | Town Car | Executive | ||||
2001-2011 | Lincoln | Town Car | Executive L | ||||
2003 | Lincoln | Town Car | Executive Protection Series | ||||
1993 | Lincoln | Town Car | Jack Nicklaus | ||||
1991-2007 | Lincoln | Town Car | Signature | ||||
2005-2011 | Lincoln | Town Car | Signature L | ||||
2005-2011 | Lincoln | Town Car | Signature Limited | ||||
1991-1995,1997 | Lincoln | Town Car | Touring Edition | ||||
1994 | Lincoln | Town Car | Tournament Edition | ||||
2004 | Lincoln | Town Car | Ultimate | ||||
2004 | Lincoln | Town Car | Ultimate L | ||||
1994-1997 | Mercury | Cougar | XR-7 | ||||
1992-2008 | Mercury | Grand Marquis | GS | ||||
2005 | Mercury | Grand Marquis | GSL | ||||
2005 | Mercury | Grand Marquis | Limited Edition | ||||
1992-2011 | Mercury | Grand Marquis | LS | ||||
2003 | Mercury | Grand Marquis | LSE | ||||
2005 | Mercury | Grand Marquis | Ultimate Edition | ||||
2002-2004 | Mercury | Mountaineer | Base | ||||
2005-2006 | Mercury | Mountaineer | Luxury | ||||
2004-2006 | Mercury | Mountaineer | Premier | ||||
2014-2015 | Mobility Ventures | MV-1 | DX | ||||
2014-2015 | Mobility Ventures | MV-1 | LX | ||||
2015 | Mobility Ventures | MV-1 | SE | ||||
2011-2012 | VPG | MV-1 | Base | ||||
2011-2012 | VPG | MV-1 | Deluxe | ||||
Title | Default Title |
---|
steppolarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart