-70%
COMP Cams Camshaft CB XR288HR-10 Online Sale
Original price was: $522.95.$156.89Current price is: $156.89.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Street strip applications, works well in large cubic inch street machine engines with 2500+ stall.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1967-1975 | Chevrolet | Bel Air | Base | ||||
1967-1972 | Chevrolet | Biscayne | Base | ||||
1973-1974 | Chevrolet | Blazer | Base | ||||
1969-1972 | Chevrolet | Brookwood | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1975-1980 | Chevrolet | C10 | Cheyenne | ||||
1975-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1975-1980 | Chevrolet | C10 | Scottsdale | ||||
1975-1980 | Chevrolet | C10 | Silverado | ||||
1968-1974 | Chevrolet | C10 Pickup | Base | ||||
1968-1974 | Chevrolet | C10 Suburban | Base | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1975-1980 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980 | Chevrolet | C10 Suburban | Silverado | ||||
1990-1993 | Chevrolet | C1500 | 454 SS | ||||
1990-1992 | Chevrolet | C1500 | Cheyenne | ||||
1990 | Chevrolet | C1500 | Scottsdale | ||||
1990-1992 | Chevrolet | C1500 | Silverado | ||||
1990-1992 | Chevrolet | C1500 | WT | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1968-1974 | Chevrolet | C20 Pickup | Base | ||||
1968-1974 | Chevrolet | C20 Suburban | Base | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1991-1995 | Chevrolet | C2500 | Cheyenne | ||||
1991-1992 | Chevrolet | C2500 | Scottsdale | ||||
1991-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1992-1995 | Chevrolet | C2500 Suburban | Base | ||||
1995 | Chevrolet | C2500 Suburban | LS | ||||
1995 | Chevrolet | C2500 Suburban | LT | ||||
1992-1994 | Chevrolet | C2500 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1968-1974 | Chevrolet | C30 Pickup | Base | ||||
1994-1995 | Chevrolet | C3500 | Base | ||||
1988-1995 | Chevrolet | C3500 | Cheyenne | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1995 | Chevrolet | C3500 | Silverado | ||||
1967,1969,1971-1972 | Chevrolet | Camaro | Base | ||||
1967,1969 | Chevrolet | Camaro | RS | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1972 | Chevrolet | Camaro | Z28 | ||||
1967-1972 | Chevrolet | Caprice | Base | ||||
1973-1976 | Chevrolet | Caprice | Classic | ||||
1976 | Chevrolet | Caprice | Classic Estate | ||||
1976 | Chevrolet | Caprice | Classic Landau | ||||
1975-1976 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1975 | Chevrolet | Caprice | Estate Wagon | ||||
1968 | Chevrolet | Chevelle | 300 | ||||
1968-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1967,1970-1972 | Chevrolet | Chevelle | Base | ||||
1968-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1967-1972 | Chevrolet | Chevelle | SS | ||||
1968 | Chevrolet | Chevy II | Nova | ||||
1967-1974 | Chevrolet | Corvette | Base | ||||
1967-1975 | Chevrolet | El Camino | Base | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1968-1974 | Chevrolet | El Camino | SS | ||||
1969-1970 | Chevrolet | Estate | Base | ||||
1973-1974 | Chevrolet | G10 Van | Base | ||||
1976 | Chevrolet | G20 | Beauville | ||||
1976 | Chevrolet | G20 | Chevy Van | ||||
1973-1974 | Chevrolet | G20 Van | Base | ||||
1973-1974 | Chevrolet | G20 Van | Sportvan | ||||
1975-1976,1988-1996 | Chevrolet | G30 | Beauville | ||||
1975-1976,1988-1996 | Chevrolet | G30 | Chevy Van | ||||
1975-1976,1988-1996 | Chevrolet | G30 | Hi-Cube | ||||
1988-1996 | Chevrolet | G30 | Sportvan | ||||
1973-1974 | Chevrolet | G30 Van | Base | ||||
1967-1976 | Chevrolet | Impala | Base | ||||
1975-1976 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976 | Chevrolet | Impala | Sport | ||||
1976,1979-1980 | Chevrolet | K10 | Cheyenne | ||||
1976,1979-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1976,1979-1980 | Chevrolet | K10 | Scottsdale | ||||
1976,1979-1980 | Chevrolet | K10 | Silverado | ||||
1968-1974 | Chevrolet | K10 Pickup | Base | ||||
1968-1974 | Chevrolet | K10 Suburban | Base | ||||
1976-1978,1980 | Chevrolet | K20 | Cheyenne | ||||
1976-1978,1980 | Chevrolet | K20 | Custom Deluxe | ||||
1976-1978,1980 | Chevrolet | K20 | Scottsdale | ||||
1976-1978,1980 | Chevrolet | K20 | Silverado | ||||
1968-1974 | Chevrolet | K20 Pickup | Base | ||||
1968-1974 | Chevrolet | K20 Suburban | Base | ||||
1985 | Chevrolet | K20 Suburban | Custom | ||||
1985 | Chevrolet | K20 Suburban | Scottsdale | ||||
1985 | Chevrolet | K20 Suburban | Silverado | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1991-1995 | Chevrolet | K2500 | Cheyenne | ||||
1991-1992 | Chevrolet | K2500 | Scottsdale | ||||
1991-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1992-1995 | Chevrolet | K2500 Suburban | Base | ||||
1995 | Chevrolet | K2500 Suburban | LS | ||||
1995 | Chevrolet | K2500 Suburban | LT | ||||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||||
1977,1980-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977,1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977,1980-1986 | Chevrolet | K30 | Scottsdale | ||||
1977,1980-1986 | Chevrolet | K30 | Silverado | ||||
1968-1974 | Chevrolet | K30 Pickup | Base | ||||
1994-1995 | Chevrolet | K3500 | Base | ||||
1988-1995 | Chevrolet | K3500 | Cheyenne | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1995 | Chevrolet | K3500 | Silverado | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1976-1978 | Chevrolet | K5 Blazer | Cheyenne | ||||
1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1978 | Chevrolet | K5 Blazer | Silverado | ||||
1969-1972 | Chevrolet | Kingswood | Base | ||||
1969-1972 | Chevrolet | Kingswood | Estate | ||||
1973-1975 | Chevrolet | Laguna | Base | ||||
1973 | Chevrolet | Laguna | Estate | ||||
1975 | Chevrolet | Laguna | S3 | ||||
1974 | Chevrolet | Laguna | Type S-3 | ||||
1967,1973-1974 | Chevrolet | Malibu | Base | ||||
1974-1975 | Chevrolet | Malibu | Classic | ||||
1973-1974 | Chevrolet | Malibu | Estate | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1973-1974 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975 | Chevrolet | Monte Carlo | S | ||||
1969-1972 | Chevrolet | Nova | Base | ||||
1973 | Chevrolet | P10 Van | Base | ||||
1976,1979 | Chevrolet | P20 | Base | ||||
1976,1979 | Chevrolet | P20 | Step-Van | ||||
1970-1971,1973 | Chevrolet | P20 Van | Base | ||||
1975-1997 | Chevrolet | P30 | Base | ||||
1975-1985,1987-1990 | Chevrolet | P30 | Step-Van | ||||
1970-1971,1973-1974 | Chevrolet | P30 Van | Base | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R2500 Suburban | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1991 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1991 | Chevrolet | R3500 | Silverado | ||||
1969-1972 | Chevrolet | Townsman | Base | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1990 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1990 | Chevrolet | V2500 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1991 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1991 | Chevrolet | V3500 | Silverado | ||||
1972-1979 | Excalibur | Phaeton | Base | ||||
1975-1978 | GMC | C15 | Base | ||||
1977-1978 | GMC | C15 | Heavy Half | ||||
1975-1978 | GMC | C15 | High Sierra | ||||
1977 | GMC | C15 | Indy Hauler | ||||
1975-1978 | GMC | C15 | Sierra Classic | ||||
1975-1978 | GMC | C15 | Sierra Grande | ||||
1978 | GMC | C15 | Street Coupe | ||||
1975-1978 | GMC | C15 Suburban | Base | ||||
1975-1978 | GMC | C15 Suburban | High Sierra | ||||
1975-1978 | GMC | C15 Suburban | Sierra Classic | ||||
1975-1978 | GMC | C15 Suburban | Sierra Grande | ||||
1968-1974 | GMC | C15 C1500 Pickup | Base | ||||
1968-1974 | GMC | C15 C1500 Suburban | Base | ||||
1979-1980 | GMC | C1500 | Base | ||||
Title | Default Title |
---|
steppolarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart