-50%
COMP Cams Alum Rocker Set CHRy BB Speci Online
Original price was: $429.95.$214.98Current price is: $214.98.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The 1072-2 shaft pair replaces the shafts that come with our Chrysler 383-440 aluminum shaft rocker system.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1959-1961,1964-1971 | Chrysler | 300 | Base | ||||
1962-1963 | Chrysler | 300 | Sport | ||||
1975-1978 | Chrysler | Cordoba | Base | ||||
1959-1967 | Chrysler | Imperial | Base | ||||
1959-1970 | Chrysler | Imperial | Crown | ||||
1959-1975 | Chrysler | Imperial | LeBaron | ||||
1959-1974 | Chrysler | New Yorker | Base | ||||
1972-1978 | Chrysler | New Yorker | Brougham | ||||
1959-1960,1962-1971,1973-1978 | Chrysler | Newport | Base | ||||
1967-1976 | Chrysler | Newport | Custom | ||||
1971-1972 | Chrysler | Newport | Royal | ||||
1959-1960 | Chrysler | Saratoga | Base | ||||
1959-1977 | Chrysler | Town & Country | Base | ||||
1959-1961 | Chrysler | Windsor | Base | ||||
1963-1964 | Dodge | 330 | Base | ||||
1963-1964 | Dodge | 440 | Base | ||||
1963-1965 | Dodge | 880 | Base | ||||
1962-1965 | Dodge | 880 | Custom | ||||
1974 | Dodge | B100 Van | Base | ||||
1974 | Dodge | B100 Van | Sportsman | ||||
1975-1978 | Dodge | B200 | Base | ||||
1971,1974 | Dodge | B200 Van | Base | ||||
1974 | Dodge | B200 Van | Maxi | ||||
1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971,1974 | Dodge | B200 Van | Sportsman | ||||
1975-1978 | Dodge | B300 | Base | ||||
1976-1979 | Dodge | CB300 | Base | ||||
1970-1971 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1966-1974,1976 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1978 | Dodge | Charger | Special Edition | ||||
1976 | Dodge | Charger | Sport | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1959,1965-1967,1970-1976 | Dodge | Coronet | Base | ||||
1971,1975-1976 | Dodge | Coronet | Brougham | ||||
1971-1976 | Dodge | Coronet | Crestwood | ||||
1971-1975 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1975-1978 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1968-1974 | Dodge | D100 Pickup | Base | ||||
1963-1967 | Dodge | D100 Series | Base | ||||
1977-1978 | Dodge | D150 | Base | ||||
1977-1978 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1963-1967 | Dodge | D200 Series | Base | ||||
1977-1978 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1968-1974 | Dodge | D300 Pickup | Base | ||||
1963-1967 | Dodge | D300 Series | Base | ||||
1978 | Dodge | D400 | Base | ||||
1978 | Dodge | D450 | Base | ||||
1964-1965,1967-1968 | Dodge | Dart | 270 | ||||
1962 | Dodge | Dart | 330 | ||||
1962 | Dodge | Dart | 440 | ||||
1960-1969 | Dodge | Dart | Base | ||||
1969 | Dodge | Dart | Custom | ||||
1965-1969 | Dodge | Dart | GT | ||||
1964,1968-1969 | Dodge | Dart | GTS | ||||
1960-1961 | Dodge | Dart | Phoenix | ||||
1960-1961 | Dodge | Dart | Pioneer | ||||
1969 | Dodge | Dart | Swinger | ||||
1961-1962 | Dodge | Lancer | Base | ||||
1974 | Dodge | M300 | Base | ||||
1978 | Dodge | Magnum | XE | ||||
1960 | Dodge | Matador | Base | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1965-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1963,1968-1969 | Dodge | Polara | 500 | ||||
1960-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1974-1978 | Dodge | Ramcharger | Base | ||||
1975-1978 | Dodge | Ramcharger | SE | ||||
1975-1977 | Dodge | Royal Monaco | Base | ||||
1975-1977 | Dodge | Royal Monaco | Brougham | ||||
1975-1977 | Dodge | W100 | Custom | ||||
1968-1974 | Dodge | W100 Pickup | Base | ||||
1963-1967 | Dodge | W100 Series | Base | ||||
1977-1978 | Dodge | W150 | Base | ||||
1975-1978 | Dodge | W200 | Base | ||||
1969-1971,1974 | Dodge | W200 Pickup | Base | ||||
1963-1967 | Dodge | W200 Series | Base | ||||
1977-1978 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1968-1969,1971 | Dodge | W300 Pickup | Base | ||||
1967 | Dodge | W300 Series | Base | ||||
1968-1971 | Jensen | Interceptor | FF | ||||
1968-1969 | Jensen | Interceptor | MK I | ||||
1970-1971 | Jensen | Interceptor | MK II | ||||
1972-1976 | Jensen | Interceptor | MK III | ||||
1972-1973 | Jensen | Interceptor | SP | ||||
1967-1971 | Plymouth | Barracuda | Base | ||||
1970-1971 | Plymouth | Barracuda | Gran Coupe | ||||
1960-1970 | Plymouth | Belvedere | Base | ||||
1968-1970 | Plymouth | Belvedere | Satellite | ||||
1965-1967 | Plymouth | Belvedere II | Base | ||||
1970-1971 | Plymouth | Cuda | Base | ||||
1960-1961 | Plymouth | Custom | Base | ||||
1960-1963 | Plymouth | Fleet Special | Base | ||||
1960-1967,1975-1978 | Plymouth | Fury | Base | ||||
1971,1975 | Plymouth | Fury | Custom | ||||
1968,1970-1974 | Plymouth | Fury | Custom Suburban | ||||
1970,1972 | Plymouth | Fury | Gran Coupe | ||||
1972 | Plymouth | Fury | Gran Sedan | ||||
1970 | Plymouth | Fury | GT | ||||
1974 | Plymouth | Fury | Police | ||||
1970 | Plymouth | Fury | S-23 | ||||
1976-1978 | Plymouth | Fury | Salon | ||||
1962-1971,1975-1978 | Plymouth | Fury | Sport | ||||
1970-1971 | Plymouth | Fury | Sport GT | ||||
1968,1970-1974 | Plymouth | Fury | Sport Suburban | ||||
1968,1970-1974 | Plymouth | Fury | Suburban | ||||
1966,1968-1969 | Plymouth | Fury | VIP | ||||
1968-1974 | Plymouth | Fury I | Base | ||||
1965-1966,1968-1974 | Plymouth | Fury II | Base | ||||
1965-1974 | Plymouth | Fury III | Base | ||||
1972-1977 | Plymouth | Gran Fury | Base | ||||
1975-1977 | Plymouth | Gran Fury | Brougham | ||||
1975-1976 | Plymouth | Gran Fury | Custom | ||||
1975-1976 | Plymouth | Gran Fury | Custom Suburban | ||||
1975-1977 | Plymouth | Gran Fury | Sport | ||||
1975-1977 | Plymouth | Gran Fury | Sport Suburban | ||||
1975-1977 | Plymouth | Gran Fury | Suburban | ||||
1967-1971 | Plymouth | GTX | Base | ||||
1976-1978 | Plymouth | PB200 | Voyager | ||||
1976-1978 | Plymouth | PB300 | Voyager | ||||
1968-1975 | Plymouth | Road Runner | Base | ||||
1965-1974 | Plymouth | Satellite | Base | ||||
1971 | Plymouth | Satellite | Brougham | ||||
1971-1974 | Plymouth | Satellite | Custom | ||||
1971-1974 | Plymouth | Satellite | Regent | ||||
1971-1974 | Plymouth | Satellite | Sebring | ||||
1971-1974 | Plymouth | Satellite | Sebring Plus | ||||
1968-1970 | Plymouth | Satellite | Sport | ||||
1960-1964 | Plymouth | Savoy | Base | ||||
1960-1961 | Plymouth | Savoy | Deluxe | ||||
1960-1961 | Plymouth | Sport Wagon | Base | ||||
1960-1961 | Plymouth | Suburban | Base | ||||
1960-1961 | Plymouth | Suburban | Custom | ||||
1960-1961 | Plymouth | Suburban | Sport | ||||
1970 | Plymouth | Superbird | Base | ||||
1974-1978 | Plymouth | Trailduster | Base | ||||
1967 | Plymouth | VIP | Base | ||||
Title | Default Title |
---|
steppolarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart